International Level | National Level | Government Level |
---|---|---|
1. WaterAid - UK | 1. CWS | 1. UNDP - GoI -CCF - I |
2. Actionaid - UK | 2. TERI | 2. UNDP - GoI -CCF - II |
3. TDH-BMZ -Germany | 3. SRTT | 3. MoRD (GoI) |
4. Australian High Commission - AusAid | 4. SDTT | 4. MoSW (GoI) |
5. British High Commission - UK | 5. PRADAN | 5. MoTA (GoI) |
6. DFID - PACS - UK | 6. SPWD | 6. MoEF & CC(GoI) |
7. ICCO - Netherland | 7. Switch On Foundation | 7. MoHFW (GoI) |
8. ICCO - Canada | 8. Conexus Foundation | 8. MoWS (GoI) |
9. IGSSS - Germany | 9. Teach India, Times Of India (TOI) | 9. MoTH (GoI) |
10. Vitamin Angels - US | 10. MoRD (JSWM - GoJ) | |
11. Jiv Daya Foundation | 11. NABARD |
There are many variations passages of Lorem Ipsum available, but the majority have suffered alteration in some Lorem Ipsum available form...
There are many variations passages of Lorem Ipsum available, but the majority have suffered alteration in some Lorem Ipsum available form...
Charities Aid Foundation of India (CAF) carried out a survey
of 1342 NGOs from all over India including 113 NGOs from
Bihar and Jharkhand combined. The evaluation of NGOs was done on the parameter of :
A) Registration Status
B) Staff Profile
C) Income Profile of Organisation
D) Governance , Accountability and Transparency within Organisation
Lok Prerna has been accorded the highest score of 268 and has been positioned as No.1 NGO in Bihar / Jharkhand combined.